<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Tiffany &#187; Mobile Enterprise Application Platform</title>
	<atom:link href="http://robtiffany.com/category/mobile-enterprise-application-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://robtiffany.com</link>
	<description>Author, Mobility Strategist at Microsoft, Speaker, Advisor, Technology Executive, Former Navy Submariner</description>
	<lastBuildDate>Wed, 16 May 2012 01:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Confronting the Consumerization of IT with Microsoft MEAP</title>
		<link>http://robtiffany.com/confronting-the-consumerization-of-it-with-microsoft-meap/</link>
		<comments>http://robtiffany.com/confronting-the-consumerization-of-it-with-microsoft-meap/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 06:42:46 +0000</pubDate>
		<dc:creator>Rob Tiffany</dc:creator>
				<category><![CDATA[Mobile Enterprise Application Platform]]></category>
		<category><![CDATA[.NET Compact Framework]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Middleware]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[Windows Azure]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://robtiffany.com/?p=509</guid>
		<description><![CDATA[CIOs are asking for help in confronting the tidal wave of mobile devices entering the enterprise.  IT departments have raised the white flag as attempts to block consumer-focused smartphones and tablets have failed.  The Consumerization of IT has been a &#8230; <a href="http://robtiffany.com/confronting-the-consumerization-of-it-with-microsoft-meap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">CIOs are asking for help in confronting the tidal wave of mobile devices entering the enterprise.  IT departments have raised the white flag as attempts to block consumer-focused smartphones and tablets have failed.  The Consumerization of IT has been a growing trend fueled by cloud-delivered services and compelling mobile devices with wireless capabilities.  This trend snowballs more and more each year, meaning it&#8217;s time to embrace it rather than put your head in the sand.  Microsoft MEAP is the answer.  I&#8217;ve been talking to you about how Microsoft aligns with Gartner&#8217;s Mobile Enterprise Application Platform (MEAP) for years now, and I wanted to update you on how we&#8217;ve evolved with respect to Gartner&#8217;s Critical Capabilities.  As a refresher, MEAP is Software + Services that allow IT orgs to extend corporate apps to mobile employees and business partners.  This platform must support:</p>
<ol>
<li>
<div style="text-align: left;">Multiple mobile applications</div>
</li>
<li>
<div style="text-align: left;">Multiple mobile operating systems</div>
</li>
<li>
<div style="text-align: left;">Multiple backend systems maximizing ROI vs. tactical solutions</div>
</li>
</ol>
<p style="text-align: left;">It&#8217;s already a $1 Billion business and 95% of orgs will choose MEAP over point solutions by 2012.   The picture below represents some of our familiar cloud and on-premise servers on top and a wide spectrum of mobile devices from Microsoft and other manufacturers on the bottom: </p>
<p style="text-align: left;"><a href="http://robtiffany.com/wp-content/uploads/2011/01/MEAP7.png"><img class="aligncenter size-full wp-image-512" title="Microsoft MEAP" src="http://robtiffany.com/wp-content/uploads/2011/01/MEAP7.png" alt="Microsoft MEAP" width="1032" height="542" /></a></p>
<p>Let&#8217;s do a quick rundown of Gartner&#8217;s Critical Capability list so you can see how we rise to their challenge:</p>
<ol>
<li>Integrated Development Environment for composing server and client-side logic: Microsoft Visual Studio supports on-premise and cloud server development and targets clients such as Windows, Windows Phone 7, Windows Mobile, the Web, Nokia S60, and the Macintosh. </li>
<li>Application Client Runtime: Various flavors of Microsoft .NET (Silverlight, .NET, Compact Framework) run on <a title="Windows Azure" href="http://www.microsoft.com/windowsazure/" target="_blank">Azure</a>, Windows Server, Windows, the Mac, Windows Phone 7, Windows Mobile, and Nokia S60.  Guess what, you can use <a title="MonoTouch" href="http://monotouch.net/" target="_blank">MonoTouch </a>to take your .NET skills to the iPhone, iPad and iPod Touch.  <a title="MonoDroid" href="http://monodroid.net/" target="_blank">MonoDroid </a>is in the preview stage and will bring .NET to Android phones and tablets in the future.</li>
<li>Enterprise Application Integration Tools: Connecting mobile devices to a variety of backend packages like Dynamics or SAP is critical.  Microsoft supports this integration in the cloud via Windows Azure AppFabric and on-premise though SQL Server Integration Services and dozens of adapters.  Tools like our Business Intelligence Dev Studio make EAI a repeatable, drag and drop exercise.</li>
<li>Packaged Mobile Apps: Microsoft delivers the Office suite across Windows, Windows Phone 7, Windows Mobile, the Web and the Mac.  Office will be coming to Nokia in the future and One Note just arrived on iOS.</li>
<li>Multichannel Servers: Windows Server + SQL Server on-premise and Windows Azure + SQL Azure in the cloud represents Microsoft&#8217;s mobile middleware platforms.  Windows Communication Foundation (WCF) delivers cross-platform SOAP &amp; REST Web Services and cross-platform wire protocols like XML, JSON and OData.</li>
<li>Software Distribution: Microsoft System Center Configuration Manager supports pushing software out to Windows and Windows Mobile.  Windows Phone 7 has Marketplace for this function.</li>
<li>Security: Data-in-transit is secured by SSL across all platforms.  Data-at-Rest security for apps is facilitated on Windows by BitLocker, Windows Mobile through encryption policies and Windows Phone 7 through <a title="Windows Phone 7 Encryption" href="http://robtiffany.com/windows-phone-7/dont-forget-to-encrypt-your-windows-phone-7-data" target="_blank">AESManaged </a>in Silverlight.  Cross-platform auth is facilitated by Microsoft Windows Identity Foundation so devices can access resources via a Windows Live ID, Facebook, Google, Yahoo, ADFS and others.</li>
<li>Hosting: It goes without saying the Microsoft knocks the hosting requirement out of the park with Azure.</li>
</ol>
<p>So what do I want you to take away from all this?</p>
<p>Microsoft has a great MEAP stack comprised of servers and skillsets you probably already have at your company.  You get maximum reuse on our servers and in our cloud which means you save money when it&#8217;s time to build and deploy your second, third and fourth mobile app without new training, new servers, and different technologies each time.  I hope you&#8217;re pleasantly surprised to see that our .NET application runtime lives on so many mobile platforms.  Again, this means that your existing .NET skills can be reused on Microsoft devices, the Web, Mac, Nokia and even the iPad.  Who knew?  I&#8217;m looking forward to bring Android into the .NET camp as well. </p>
<p>It&#8217;s a brave new world of disparate devices connected to the cloud.  Companies have no choice but to target most all of them when constructing B2C apps to sell products or bring in new customers.  They&#8217;ve also found that this is the case in supporting their own employees and business partners with B2E and B2B apps.  No single company has so many different skillsets and competencies to pull this off.</p>
<p>There is one thing that most companies do have though.  A Microsoft infrastructure in their data center or the cloud, Windows on desktops, laptops and tablets, plus teams of .NET developers.  As I&#8217;ve just shown you, these .NET developers armed with Visual Studio or MonoTouch can be unleashed to allow you to reach almost every mobile platform.  This dramatically reduces the amount of extra Java and Eclipse skills that you&#8217;ll consider bringing in-house or outsourcing in order to target platforms like Android or the Blackberry.  Through the magic of WCF, all these platforms can connect to your critical Microsoft back-end resources and beyond.  You save money on training, use the servers you already have, resuse business logic and get to market faster.  No matter what platform you need to target, Microsoft and its partners want to help you reach your goals.</p>
<p>Looks like you&#8217;re already ahead of the game in taking on the Consumerization of IT.</p>
<p>-Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://robtiffany.com/confronting-the-consumerization-of-it-with-microsoft-meap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Windows Phone 7 Mobile Enterprise Application Platform (MEAP) Tech Ed Video</title>
		<link>http://robtiffany.com/the-windows-phone-7-mobile-enterprise-application-platform-meap-tech-ed-video/</link>
		<comments>http://robtiffany.com/the-windows-phone-7-mobile-enterprise-application-platform-meap-tech-ed-video/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:11:29 +0000</pubDate>
		<dc:creator>Rob Tiffany</dc:creator>
				<category><![CDATA[Mobile Enterprise Application Platform]]></category>
		<category><![CDATA[Windows Phone 7 Developer Tools]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Middleware]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[Sync Framework]]></category>
		<category><![CDATA[Visual Studio 2010 Express for Windows Phone]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://robtiffany.com/?p=395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object class="player" width="645" height="363" type="application/x-silverlight-2" data="data:application/x-silverlight-2,"><param value="http://www.msteched.com/ClientBin/players/VideoPlayer2009_03_27.xap" name="source" /><param value="m=http://ecn.channel9.msdn.com/o9/te/Europe/2010/wmv/wph212-lnc.wmv,thumbnail=http://www.msteched.com/Skins/TechEdOnline/Styles/images/DefaultPlayerBackground.png,autohide=true,showembed=true" name="initParams" /><param value="#00000000" name="background" /><param name="minRuntimeVersion" value="3.0.50106.0" /><param name="windowless" value="true" /><param name="enableGPUAcceleration" value="true" /><param name="autoUpgrade" value="true" /><a href="http://go.microsoft.com/fwlink/?LinkID=149156&#038;v=3.0.50106.0" style="text-decoration:none"><br />
	  <img src="http://www.msteched.com/Skins/TechEdOnline/Styles/images/NoSilverlight.jpg" alt="Get Microsoft Silverlight" style="border-style:none"/><br />
  </a><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://robtiffany.com/the-windows-phone-7-mobile-enterprise-application-platform-meap-tech-ed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/te/Europe/2010/wmv/wph212-lnc.wmv" length="65167819" type="video/asf" />
		</item>
		<item>
		<title>The Windows Phone 7 Mobile Enterprise Application Platform (MEAP) @ Tech Ed Europe 2010</title>
		<link>http://robtiffany.com/the-windows-phone-7-mobile-enterprise-application-platform-meap-tech-ed-europe-2010/</link>
		<comments>http://robtiffany.com/the-windows-phone-7-mobile-enterprise-application-platform-meap-tech-ed-europe-2010/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:18:53 +0000</pubDate>
		<dc:creator>Rob Tiffany</dc:creator>
				<category><![CDATA[Mobile Enterprise Application Platform]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Middleware]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://robtiffany.com/?p=364</guid>
		<description><![CDATA[A Mobile Enterprise Application Platform (MEAP) allows corporate IT departments to support multiple mobile applications on a single platform. Gartner states that this market currently tops $1 billion, and forecasts that 95% of the world&#8217;s organizations will standardize on a &#8230; <a href="http://robtiffany.com/the-windows-phone-7-mobile-enterprise-application-platform-meap-tech-ed-europe-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Mobile Enterprise Application Platform (MEAP) allows corporate IT departments to support multiple mobile applications on a single platform. Gartner states that this market currently tops $1 billion, and forecasts that 95% of the world&#8217;s organizations will standardize on a single MEAP offering by 2012. Companies looking for a better ROI are moving to reusable platforms instead of building tactical, ad-hoc mobile solutions that support only a single app.</p>
<p>Attendees of this session will learn how to save money by steering away from point solutions and moving on to Microsoft&#8217;s MEAP stack. Come see what Microsoft&#8217;s Next-Gen Mobile Enterprise Application Platform looks like, and learn how it will support the cloud and a broader range of mobile platforms and operating systems, including Windows Phone 7.</p>
<div>Come check out session <strong>WPH212-LNC</strong> and I’ll see you next week in <strong>Berlin at <a href="http://europe.msteched.com/default.aspx" target="_blank">Tech Ed Europe 2010</a></strong>!</div>
<p>-Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://robtiffany.com/the-windows-phone-7-mobile-enterprise-application-platform-meap-tech-ed-europe-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the future of Windows Phone 7 in the Enterprise at Tech Ed North America 2010</title>
		<link>http://robtiffany.com/discover-the-future-of-windows-phone-7-in-the-enterprise-at-tech-ed-north-america-2010/</link>
		<comments>http://robtiffany.com/discover-the-future-of-windows-phone-7-in-the-enterprise-at-tech-ed-north-america-2010/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:51:00 +0000</pubDate>
		<dc:creator>Rob Tiffany</dc:creator>
				<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Mobile Enterprise Application Platform]]></category>
		<category><![CDATA[Windows phone]]></category>
		<category><![CDATA[.NET Compact Framework]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[iPAQ]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Pocket PC]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server Compact]]></category>
		<category><![CDATA[Tech Ed]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://robtiffany.com/windows-phone/discover-the-future-of-windows-phone-7-in-the-enterprise-at-tech-ed-north-america-2010</guid>
		<description><![CDATA[Ten years ago, we created the Pocket PC and Compaq launched the iPAQ. This would become the most compelling Mobile Enterprise Application Platform of the last decade.&#160; In 2006 I created the Windows Mobile Line of Business Accelerator to help &#8230; <a href="http://robtiffany.com/discover-the-future-of-windows-phone-7-in-the-enterprise-at-tech-ed-north-america-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Ten years ago, we created the Pocket PC and Compaq launched the iPAQ. </h2>
</p>
<h4>This would become the most compelling Mobile Enterprise Application Platform of the last decade.&#160; In 2006 I created the Windows Mobile Line of Business Accelerator to help jumpstart the efforts of corporate developers + enterprise ISVs with advanced tools and technologies like the .NET Compact Framework, SQL Server Compact and Visual Studio.</h4>
<p>&#160;</p>
<h4>It’s a new decade and we’ve created the most powerful Mobile Enterprise Application Platform ever with Windows Phone 7.&#160; Next week at Tech Ed North America 2010, I will begin the process of jumpstarting your enterprise development efforts again with Silverlight, WCF, Azure and Visual Studio 2010.&#160; Give yourself an edge and come check out my sessions:</h4>
<p>&#160;</p>
<h2>Developing Occasionally Connected Applications for Windows Phone 7</h2>
<h4>The Silverlight development environment has proven itself to be a rich, capable, and adaptable runtime that has reached across platforms to support Windows, the Mac and the Web. Silverlight has now become the application platform for Windows Phone 7, which is great news for new and existing Silverlight developers looking to support this exciting new phone platform. To ensure the best experience for mobile users, apps built for Windows Phone 7 must implement an occasionally-connected pattern of development that Silverlight developers for the other platforms may find unfamiliar. In this session, learn how to build mobile apps that adjust their behavior based on changing network conditions. Also learn how to conquer unreliable wireless networks by implementing RESTful principles to ensure your messages are both compact and fast. Then take those WCF REST services and use them to retrieve database tables, rows, and columns in order to drive the behavior of your mobile applications. Finally, learn how to build an in-memory database that you can query with LINQ and save its data to Isolated Storage to ensure that your Windows Phone apps keep working regardless of network conditions.</h4>
<p>&#160;</p>
<p><a href="http://robtiffany.com/wp-content/uploads/2010/06/ContosoBottling.png"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="ContosoBottling" border="0" alt="ContosoBottling" src="http://robtiffany.com/wp-content/uploads/2010/06/ContosoBottling_thumb.png" width="360" height="601" /></a>&#160;</p>
<h2>Microsoft’s Next Generation Mobile Enterprise Application Platform (MEAP)</h2>
<h4>A Mobile Enterprise Application Platform (MEAP) allows corporate IT departments to support multiple mobile applications on a single platform. Gartner states that this market currently tops $1 billion and forecasts that 95% of the world&#8217;s organizations will standardize on a single MEAP offering by 2012. Companies looking for a better ROI are moving to reusable platforms instead of building tactical, ad-hoc mobile solutions that support only a single app. Attendees of this session will learn how to save money by steering away from point solutions and on to Microsoft&#8217;s MEAP stack. Come see what Microsoft&#8217;s Next-Gen Mobile Enterprise Application Platform looks like and learn how it will support a broader range of mobile platforms and operating systems including Windows Phone 7 and Azure.</h4>
<p>&#160;</p>
<p><a href="http://robtiffany.com/wp-content/uploads/2010/06/image.png"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="image" border="0" alt="image" src="http://robtiffany.com/wp-content/uploads/2010/06/image_thumb.png" width="624" height="401" /></a></p>
<p>&#160;</p>
<h4>See you in New Orleans!</h4>
<h4>- Rob</h4>
]]></content:encoded>
			<wfw:commentRss>http://robtiffany.com/discover-the-future-of-windows-phone-7-in-the-enterprise-at-tech-ed-north-america-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making MEAP Real</title>
		<link>http://robtiffany.com/making-meap-real/</link>
		<comments>http://robtiffany.com/making-meap-real/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:53:03 +0000</pubDate>
		<dc:creator>Rob Tiffany</dc:creator>
				<category><![CDATA[Mobile Enterprise Application Platform]]></category>
		<category><![CDATA[.NET Compact Framework]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[Merge Replication]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Middleware]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server Compact]]></category>
		<category><![CDATA[SSCE]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Synchronize]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Windows CE]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows phones]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://robtiffany.com/?p=107</guid>
		<description><![CDATA[After all the logical diagrams of Microsoft MEAP and spelling out how it meets Gartner&#8217;s critical capabilities, I thought I’d show you a picture that provides a more concrete view of what our MEAP offering looks like. Hopefully, this will &#8230; <a href="http://robtiffany.com/making-meap-real/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After all the logical diagrams of Microsoft MEAP and spelling out how it meets Gartner&#8217;s critical capabilities, I thought I’d show you a picture that provides a more concrete view of what our MEAP offering looks like.  Hopefully, this will better crystallize how Microsoft lines up with those critical capabilities and how our reusable mobile application platform plugs into a customer’s enterprise.  I think we have a great story here that shows customers how we can save them money on a platform that:</p>
<p>1. Works the same across laptops, tablets, Netbooks and phones.<br />
2. Gives them reusable mobile middleware that can support multiple simultaneous applications rather than needing something different for each point solution<br />
3. Lowers risk to their projects by reducing the amount of custom code needed to build any given solution.<br />
4. Gives them adapters that plug into the existing enterprise packages they use to run their business.</p>
<p><a href="http://robtiffany.com/wp-content/uploads/2010/02/MEAPPhysical.png"><img src="http://robtiffany.com/wp-content/uploads/2010/02/MEAPPhysical.png" alt="MEAP Physical Diagram" title="MEAPPhysical" width="520" height="420" class="alignleft size-full wp-image-106" /></a></p>
<p>Regards,<br />
Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://robtiffany.com/making-meap-real/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Rob @ Tech Ed Europe 2009</title>
		<link>http://robtiffany.com/interview-with-rob-tech-ed-europe-2009/</link>
		<comments>http://robtiffany.com/interview-with-rob-tech-ed-europe-2009/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:45:42 +0000</pubDate>
		<dc:creator>Rob Tiffany</dc:creator>
				<category><![CDATA[Mobile Enterprise Application Platform]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[.NET Compact Framework]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[Application Management]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[Merge Replication]]></category>
		<category><![CDATA[Mobile Middleware]]></category>
		<category><![CDATA[Reverse Proxy]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server Business Intelligence Development Studio]]></category>
		<category><![CDATA[SQL Server Compact]]></category>
		<category><![CDATA[SSCE]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Synchronize]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows phones]]></category>

		<guid isPermaLink="false">http://robtiffany.com/?p=49</guid>
		<description><![CDATA[Check out the interview I did with David Goon at Tech Ed Europe 2009 in Berlin.  I discuss Microsoft&#8217;s Mobile Enterprise Application Platform and talk about how it aligns with Gartner&#8217;s MEAP critical capabilities and how it can save money for companies. &#8230; <a href="http://robtiffany.com/interview-with-rob-tech-ed-europe-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out the interview I did with David Goon at Tech Ed Europe 2009 in Berlin.  I discuss Microsoft&#8217;s Mobile Enterprise Application Platform and talk about how it aligns with Gartner&#8217;s MEAP critical capabilities and how it can save money for companies.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="180" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/241564376017" /><embed type="application/x-shockwave-flash" width="320" height="180" src="http://www.facebook.com/v/241564376017" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>With the tidal wave of mobile and wireless technologies sweeping across both the consumer and enterprise landscapes, I believe MEAP offerings give us a glimpse of a new standard for designing all future infrastructures.</p>
<p>-Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://robtiffany.com/interview-with-rob-tech-ed-europe-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Microsoft does have a Mobile Enterprise Application Platform (MEAP)</title>
		<link>http://robtiffany.com/yes-microsoft-does-have-a-mobile-enterprise-application-platform-meap/</link>
		<comments>http://robtiffany.com/yes-microsoft-does-have-a-mobile-enterprise-application-platform-meap/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:54:55 +0000</pubDate>
		<dc:creator>Rob Tiffany</dc:creator>
				<category><![CDATA[Mobile Enterprise Application Platform]]></category>
		<category><![CDATA[BitLocker]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Exchange Server]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[ISA Server]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[Merge Replication]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Reverse Proxy]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SCCM]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server Business Intelligence Development Studio]]></category>
		<category><![CDATA[SQL Server Compact]]></category>
		<category><![CDATA[SSCE]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Synchronize]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[WCF Strore and Forward]]></category>
		<category><![CDATA[Windows CE]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows phones]]></category>

		<guid isPermaLink="false">http://robtiffany.com/?p=15</guid>
		<description><![CDATA[Gartner says that the Mobile Enterprise Application Platform (MEAP) market will top $1 Billion by the end of 2010 and that more than 95% of organizations will choose MEAP instead of point solutions through 2012.  The big takeaway here is &#8230; <a href="http://robtiffany.com/yes-microsoft-does-have-a-mobile-enterprise-application-platform-meap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">Gartner says that the Mobile Enterprise Application Platform (MEAP) market will top $1 Billion by the end of 2010 and that more than 95% of organizations will choose MEAP instead of point solutions through 2012.  The big takeaway here is that companies have been building tactical mobile application silos that support only one application and now they want to save money by going with a reusable platform capable of supporting multiple applications.  Oh and along the way it needs to support multiple device and OS platforms while providing security, device management, and a single IDE to build apps and logic to integrate with back end systems.</div>
<div class="mceTemp" style="text-align: left;">Gartner has a &#8220;rule of three&#8221; that states that a MEAP offers significant advantages in three situations:</div>
<ol>
<li>When there are 3 or more mobile applications</li>
<li>When there are 3 or more targeted operating systems or platforms</li>
<li>When they involve the integration of 3 or more back-end systems</li>
</ol>
<p>Leaders in this space have included Sybase iAnywhere, Antenna, Dexterra, Syclo and Spring Wireless.  Microsoft goes from a large Mobile General Store with myriad solutions to a player in this space with a MEAP solution of our own:  <img class="aligncenter size-full wp-image-39" title="Microsoft Mobile Enterprise Application Platform" src="http://robtiffany.com/wp-content/uploads/2009/10/MEAPsm.jpg" alt="Microsoft Mobile Enterprise Application Platform" width="448" height="278" />Visual Studio is used to build the mobile logic and UI.  Merge Replication provides occasionally-connected data synchronization between SQL Server Compact on the mobile device and SQL Server in the data center.  SQL Server Business Intelligence Development Studio is used to visually create connections to back-end systems like SAP or databases like Oracle.  Data in transit is secured via SSL or VPN, data at rest is encrypted via device encryption, SQL Server Compact, BitLocker or programmatically through the Crypto API.  Integration packages that communicate with back-end systems are encrypted and digitally signed. </p>
<p>We already have the best mobile email, calendaring, and contacts product in the business where Exchange Active Sync keeps Outlook and Outlook Mobile always up to date with Exchange Server.  Server-to-device as well as peer-to-peer device notifications are facilitated through WCF Store and Forward on Exchange.  Software and patch distribution along with device settings and policy management is accompished via System Center Configuration Manager.  ISA Server provides both VPN and Reverse Proxy access to roaming applications on the Internet on any platform.</p>
