<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Tiffany &#187; Exchange Server</title>
	<atom:link href="http://robtiffany.com/tag/exchange-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://robtiffany.com</link>
	<description>Author, Mobility Strategist at Microsoft, Speaker, Advisor, Technology Executive, Former Navy Submariner</description>
	<lastBuildDate>Wed, 16 May 2012 01:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Windows Phone 7 Demo Fest Tech Ed Video</title>
		<link>http://robtiffany.com/windows-phone-7-demo-fest-tech-ed-video/</link>
		<comments>http://robtiffany.com/windows-phone-7-demo-fest-tech-ed-video/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:21:55 +0000</pubDate>
		<dc:creator>Rob Tiffany</dc:creator>
				<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Exchange Server]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://robtiffany.com/?p=398</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object class="player" width="645" height="363" type="application/x-silverlight-2" data="data:application/x-silverlight-2,"><param value="http://www.msteched.com/ClientBin/players/VideoPlayer2009_03_27.xap" name="source" /><param value="m=http://ecn.channel9.msdn.com/o9/te/Europe/2010/wmv/wph103-lnc.wmv,thumbnail=http://www.msteched.com/Skins/TechEdOnline/Styles/images/DefaultPlayerBackground.png,autohide=true,showembed=true" name="initParams" /><param value="#00000000" name="background" /><param name="minRuntimeVersion" value="3.0.50106.0" /><param name="windowless" value="true" /><param name="enableGPUAcceleration" value="true" /><param name="autoUpgrade" value="true" /><a href="http://go.microsoft.com/fwlink/?LinkID=149156&#038;v=3.0.50106.0" style="text-decoration:none"><br />
	  <img src="http://www.msteched.com/Skins/TechEdOnline/Styles/images/NoSilverlight.jpg" alt="Get Microsoft Silverlight" style="border-style:none"/><br />
  </a><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://robtiffany.com/windows-phone-7-demo-fest-tech-ed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/te/Europe/2010/wmv/wph103-lnc.wmv" length="139729637" type="video/asf" />
		</item>
		<item>
		<title>Yes, Microsoft does have a Mobile Enterprise Application Platform (MEAP)</title>
		<link>http://robtiffany.com/yes-microsoft-does-have-a-mobile-enterprise-application-platform-meap/</link>
		<comments>http://robtiffany.com/yes-microsoft-does-have-a-mobile-enterprise-application-platform-meap/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:54:55 +0000</pubDate>
		<dc:creator>Rob Tiffany</dc:creator>
				<category><![CDATA[Mobile Enterprise Application Platform]]></category>
		<category><![CDATA[BitLocker]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Exchange Server]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[ISA Server]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[Merge Replication]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Reverse Proxy]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SCCM]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server Business Intelligence Development Studio]]></category>
		<category><![CDATA[SQL Server Compact]]></category>
		<category><![CDATA[SSCE]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Synchronize]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[WCF Strore and Forward]]></category>
		<category><![CDATA[Windows CE]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows phones]]></category>

		<guid isPermaLink="false">http://robtiffany.com/?p=15</guid>
		<description><![CDATA[Gartner says that the Mobile Enterprise Application Platform (MEAP) market will top $1 Billion by the end of 2010 and that more than 95% of organizations will choose MEAP instead of point solutions through 2012.  The big takeaway here is &#8230; <a href="http://robtiffany.com/yes-microsoft-does-have-a-mobile-enterprise-application-platform-meap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">Gartner says that the Mobile Enterprise Application Platform (MEAP) market will top $1 Billion by the end of 2010 and that more than 95% of organizations will choose MEAP instead of point solutions through 2012.  The big takeaway here is that companies have been building tactical mobile application silos that support only one application and now they want to save money by going with a reusable platform capable of supporting multiple applications.  Oh and along the way it needs to support multiple device and OS platforms while providing security, device management, and a single IDE to build apps and logic to integrate with back end systems.</div>
<div class="mceTemp" style="text-align: left;">Gartner has a &#8220;rule of three&#8221; that states that a MEAP offers significant advantages in three situations:</div>
<ol>
<li>When there are 3 or more mobile applications</li>
<li>When there are 3 or more targeted operating systems or platforms</li>
<li>When they involve the integration of 3 or more back-end systems</li>
</ol>
<p>Leaders in this space have included Sybase iAnywhere, Antenna, Dexterra, Syclo and Spring Wireless.  Microsoft goes from a large Mobile General Store with myriad solutions to a player in this space with a MEAP solution of our own:  <img class="aligncenter size-full wp-image-39" title="Microsoft Mobile Enterprise Application Platform" src="http://robtiffany.com/wp-content/uploads/2009/10/MEAPsm.jpg" alt="Microsoft Mobile Enterprise Application Platform" width="448" height="278" />Visual Studio is used to build the mobile logic and UI.  Merge Replication provides occasionally-connected data synchronization between SQL Server Compact on the mobile device and SQL Server in the data center.  SQL Server Business Intelligence Development Studio is used to visually create connections to back-end systems like SAP or databases like Oracle.  Data in transit is secured via SSL or VPN, data at rest is encrypted via device encryption, SQL Server Compact, BitLocker or programmatically through the Crypto API.  Integration packages that communicate with back-end systems are encrypted and digitally signed. </p>
<p>We already have the best mobile email, calendaring, and contacts product in the business where Exchange Active Sync keeps Outlook and Outlook Mobile always up to date with Exchange Server.  Server-to-device as well as peer-to-peer device notifications are facilitated through WCF Store and Forward on Exchange.  Software and patch distribution along with device settings and policy management is accompished via System Center Configuration Manager.  ISA Server provides both VPN and Reverse Proxy access to roaming applications on the Internet on any platform.</p>
<p>When you put this stack in place and resuse it for multiple mobile applications instead of going with point solutions, ROI savings increase as the need for POCs, Pilots and training are reduced and the need for extra client access licenses is eliminated.  That&#8217;s Gartner&#8217;s first requirement.  We hit Gartner&#8217;s second requirement by uniformly supporting 3 mobile operating systems in the form of Windows, Windows CE, and Windows Mobile.  Last but not least, our SQL Server Integration Services technology combined with dozens of connectors mean we can connect your mobile devices with almost any back-end package or database.</p>
<p>Yes, Microsoft does have a Mobile Enterprise Application Platform that&#8217;s already proven to scale to tens of thousands of devices and it will definitely save you time and money.</p>
<p>- Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://robtiffany.com/yes-microsoft-does-have-a-mobile-enterprise-application-platform-meap/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

